No. Name Ht. Wt. Year Position
2 Johnny Wood 6'0 165 SO. FL/DB
3 Zay Carter 5'8 160 SO. FL/DB
4 Logan Cassidy   5'9 160 SR. WR/DB
5 Sam Schneider 6'0 185 SR. RB/LB
6 Craig Neiman 6'0 170 JR. TE/DB
7 Cody Kuzniczci 6'4 180 SR. WR/DB
8 Grant Hopewell 5'11 145 FR. WR/DB
9 Mike Costantini 5'9 160 SR RB/CB
10 Zach Jansen 6'0 160 SO. QB/DB
12 Nick VonHoene 5'8 150 SO. WR/LB
14 Isaac Rupe 6'1 185 JR. QB/DB
15 Matt Ballweg 6'0 150 FR. QB/DB
19 Patrick McClanahan 6'1 190 SR. QB/SS
20 John Woodson 5'10 150 JR. FL/DB
23 Robby Fuqua 5'8 155 SO. WR/DB
24 Dosh Hyde 5'11 190 SR. LB/TE
25 Joe Bodnar 5'9 160 JR. FL/DB
31 Adam Bohl 5'9 160 JR. RB/LB
32 Cole Johnson 5'11 155 FR. FL/DB
40 Tyler Phelps 5'9 172 FR. RB/LB
42 Mulligan McCarthy 5'8 160 FR. RB/LB
44 Nick Wainscott 6'1 200 SO. TE/RB
47 Sam Frayer 5'11 140 FR. WR/DB
48 Taylor Applegate 5'3 120 FR. WR/DB
50 Mike Carrigan 5'7 175 JR. OL/LB
55 Max Sowards 6'2 190 SR. OL/DL
56 Nishawn Nijiat 5'6 130 FR. G/DE
60 Corey Tinnel 5'8 170 SO. OL/LB
61 Mike Hurd 5'8 206 JR. T/T
63 Alex Woodward 5'10 170 SO. G/DE
64 Austin Bentle 5'11 220 JR. T/T
65 Anthony Moermond 6'1 185 JR. C/DE
66 Andrew Malone 6'0 206 JR. G/T
67 Daniel Hill 5'9 160 SO. OL/DE
70 Robby Reuther 5'10 220 SO. OL/DL
71 Connor McCarthy 5'7 215 SO. T/T
73 Jewels Edmerson 5'7 160 FR. OL/DL
74 Will Steur 6'4 285 SO. T/T
75 Kyle Williamson 6'4 275 JR. T/T
76 Patrick Rush 5'10 190 SO. C/T
77 Ramsey Deal 6'2 210 JR. T/DE
78 Gilberto Coto 6'0 185 SO. G/LB
79 Corey Phelps 6'2 215 SR. C/T
83 Jeremy Fischer 5'7 150 JR. WR/DB
84 Nate Bulman 5'6 110 SO. WR/DB
85 Collin Buckner 6'3 210 SO. WR/DE
88 Christian Salzman 6'3 180 SR. WR/DB

Head Coach: Mike Shafer
   
Assistant Coaches: Shane Hartley
  Dan Hartung
  John Misali
  Matt Reisner
  Dave Schweppe
  Rob Taylor
  Chris Temar
   
Trainer: Glenna Knapp